Projects implemented in 2021
In 2021, SERDO implemented Relief and CBT projects in Sool region as summarized below:
Location | Project Type | Duration | Beneficiaries | Fund MT | Fund $ |
---|---|---|---|---|---|
Las Anod/Buuhoodle | Relief/CBT | 1st April, 2021 to 30th September, 2021 | 2,815 | 1,459,296MTs | $00 |
Las Anod/Buuhoodle | Relief/CBT | 1st January 2021 to 31st March, 2021 | 16,890 | 729,648MTs | $00 |
TOTAL | 2,188,944MTs | 00 |
Projects implemented in 2020
In 2019, SERDO continued implementation of Relief and CBT projects in Sool region as summarized below:
Location | Project Type | Duration | Beneficiaries | Fund MT | Fund $ |
---|---|---|---|---|---|
Las Anod/Buuhoodle | Relief/CBT | 1st August 2020 to 31st December, 2021 | 16,890 | 1,469,430MTs | 00 |
TOTAL | 1,469,430MTs | 00 |
Projects implemented in 2019
In 2019, SERDO implemented Relief and CBT projects in Sool region as summarized below:
Location | Project Type | Duration | Beneficiaries | Fund MT | Fund $ |
---|---|---|---|---|---|
Taleex/Lascanod | Relief/CBT | 1st Oct 2019-30 Jan 2020 | 16,482 | 1,147.147 | 00 |
Taleex/Lascanod | Relief/CBT | 1st June 2019-30th September 2019 | 16,482 | 00 | $799,730 |
Lascanod/Taleex | Relief/CBT | 1 April 2019-30 June 2019 | 12,282 | 00 | $444,780 |
Lascanod/Taleex | Relief/CBT | January-March 2019 | 12,282 | 00 | $452,130 |
TOTAL | 1,147.147MT | $1,686,640 |
Projects implemented in 2018
In 2018, SERDO implemented Relief and CBT projects in Sool region as summarized below:
Location | Project Type | Duration | Beneficiaries | Fund MT | Fund $ |
---|---|---|---|---|---|
Taleex/Lascanod | Relief/CBT | 1 Oct-31 to Dec 2018 | 28,836 | 00 | $1,376,800 |
Taleex/Lascanod | Relief/CBT | 1st July 2018 to 30th Sept 2018 | 28,836 | 00 | $819,195 |
Lascanod/Taleex | Relief/CBT | 1st March 2018-30th June 2018 | 28,836 | 00 | $1,093,560 |
Lascanod/Taleex | Relief/CBT | 1st Dec 2017-31 January 2018 | 21,426 | 00 | $422,040 |
TOTAL | 00MT | $3,711,595 |
Projects implemented in 2017
Cash voucher unconditional distribution in Sool and Togdheer 2017 was a year of drought, only unconditional relief projects were implemented.
Location | Project Type | Duration | Beneficiaries | Fund MT | Fund $ |
---|---|---|---|---|---|
Taleex/Lascanod | Cash voucher unconditional distribution | 1st OCT - 31 Dec, 2017 | 18,300 | 00 | $549,000 |
Taleex/Lascanod | Cash voucher unconditional distribution | 1st March - 31 Sept, 2017 | 18,300 | 00 | $2,316,475 |
Buhodle | Cash voucher unconditional distribution | 1st OCT - 31 Dec, 2017 | 18,000 | 00 | $549,000 |
Buhodle | Cash voucher unconditional distribution | 1st June - 31 Sept, 2017 | 18,000 | 00 | $1,296,000 |
Buhodle | Unconditional food distribution (GFD) | 1st March – 30 Jun, 2017 | 18,000 | 721.8MT | 00 |
Xudun & Taleex | Unconditional food distribution (GFD) | Jan-Feb, 2017 | 25,800 | 646.72Mt | 00 |
TOTAL | 1,368.52Mt | $4,710,475 |
Projects implemented in 2016
Two types of projects were implemented a) Relief project for drought affected population: Cash voucher and food (In-kind) distribution.
b) Voucher/Food for work projects
S/# | Project Description | Location | Activity | Duration | Beneficiaries | Fund MT | Fund $ |
---|---|---|---|---|---|---|---|
1 | Cash Based Transfer/voucher GFD | Xudun, Holhol, Lasocurdin, God’alo, Sarmanyo, Kalcad, Taleex, Dh/dhubuq, Carooley. | -Cash based transfer project for drought affected communities -Duration; 1st Jan-31 Dec,2016. -Voucher value per HH: 121.59,108.5, 118.2 per month | Feb – Dec 2016 | 25,800 | 00 | $6,088,800 |
2 | VFA Vegetable/ fruit/ crop production (Agricultural extension services | Bocame/ Las-anod | -Extension of vegetable small farm, installation of solar water pump irrigation system | 1st Jan - June, 2016 | 4080 | 00 | $481,440 |
3 | FFA Water catchment rehabilitation | Dabatag Las-anod | - Excavation activities, soil embankment and Food distribution | 1st Jan - June 2016 | 1824 | 182.8MT | 00 |
4 | FFA Water catchment rehabilitation | Karin D/wayn Las-anod | - Excavation activities, Soil embankment and food distribution | 1st Jan - June, 2016 | 1824 | 182.8MT | 00 |
5 | FFA Water catchment rehabilitation | Carooley Taleex | - Excavation activities, Soil embankment and Food distribution | 1st Jan - June, 2016 | 996 | 99.8MT | 00 |
6 | FFA Water catchment rehabilitation | Lasocurdin Taleex | - Excavation activities, Soil embankment and Food distribution | 1st Jan - June 2016 | 990 | 99.2MT | 00 |
7 | FFA Road rehabilitation | Kalcad Taleex | - Road filling, Compacting and building drainages | 1st Jan - June 2016 | 960 | 96.2MT | 00 |
TOTAL | 36,474 |
Projects implemented in 2015
No. | Project Description | Area / Village | District | Beneficiaries | Status |
---|---|---|---|---|---|
1 | Check dam | Qawlo | Taleex | 152 | Completed |
2 | Rehabilitation of Feeder Road project | Dhubudhubuq | Taleex | 446 | Completed |
3 | Environmental protection- check Dam structure | Holhol | Xudun | 303 | Completed |
4 | Rehabilitation of Feeder Road project | Geelyardeyn | Taleex | 305 | Completed |
5 | Water catchment project | Xudun | Xudun | 308 | Completed |
6 | Water catchment project | Dhaban | Xudun | 296 | Completed |
7 | Environmental protection - check Dam structure | Dhubuqdhubuq | Taleex | 303 | Completed |
8 | Rehabilitation of Feeder Road project | Gorofley | Xudun | 305 | Completed |
9 | Rehabilitation of Feeder Road project | Xudun | Xudun | 296 | Completed |
TOTAL | 3019 |
Previous Projects implemented in 2014
No. | Project Description | Area / Village | District | Beneficiaries | Status |
---|---|---|---|---|---|
1 | Water catchment project | Qawlo | Taleex | 347 | Extended until Feb, 2015 |
2 | Rehabilitation of Feeder Road project | Laso-urdin-Basbasa | Taleex | 200 | Completed |
3 | Environmental protection- check Dam construction | God,alo | Taleex | 177 | Completed |
4 | Rehabilitation of Feeder Road project | Dameer/Taleex | Taleex | 376 | Completed |
5 | Water catchment project | Ballicad | Buhoodle | 205 | Completed |
6 | Water catchment project | Dharkeyn | Buhoodle | 394 | Completed |
7 | Rehabilitation of Feeder Road project | Dan | Las-anod | 212 | Completed |
8 | Rehabilitation of Feeder Road project | Dalyare | Lasanod | 401 | Completed |
9 | Rehabilitation of Feeder Road project | Karin-Dabaylweyn | Lasanod | 202 | Extended until Feb, 2015 |
TOTAL BENEFICIARIES | 2514 |